Time in Korea Standard Time, Eastern Standard Time, Central Standard Time, Mountain Standard Time and Sound
- When the time was 06:00PM on Friday, October 15 in Korea Standard Time, it was 02:00AM in Mountain Standard Time, 03:00AM in Central Standard Time, 04:00AM in Eastern Standard Time, and 10:00AM in Sound.
- Time remaining:
- Korea Standard Time is 16 hours ahead of Mountain Standard Time, 15 hours ahead of Central Standard Time, 14 hours ahead of Eastern Standard Time, and 8 hours ahead of Sound.
- Press any time in the table below to open and share the event time page.
Time difference from Korea Standard Time
Mountain Standard Time | −16 hours | −16 hours |
Central Standard Time | −15 hours | −15 hours |
Eastern Standard Time | −14 hours | −14 hours |
Sound | −8 hours | −8 hours |
Korea Standard Time | Eastern Standard Time (-14h) | Central Standard Time (-15h) | Mountain Standard Time (-16h) | Sound (-8h) |
Friday 06:00PM | Friday 04:00AM | Friday 03:00AM | Friday 02:00AM | Friday 10:00AM |
Friday 07:00PM | Friday 05:00AM | Friday 04:00AM | Friday 03:00AM | Friday 11:00AM |
Friday 08:00PM | Friday 06:00AM | Friday 05:00AM | Friday 04:00AM | Friday 12:00PM |
Friday 09:00PM | Friday 07:00AM | Friday 06:00AM | Friday 05:00AM | Friday 01:00PM |
Friday 10:00PM | Friday 08:00AM | Friday 07:00AM | Friday 06:00AM | Friday 02:00PM |
Friday 11:00PM | Friday 09:00AM | Friday 08:00AM | Friday 07:00AM | Friday 03:00PM |
Saturday 12:00AM | Friday 10:00AM | Friday 09:00AM | Friday 08:00AM | Friday 04:00PM |
Saturday 01:00AM | Friday 11:00AM | Friday 10:00AM | Friday 09:00AM | Friday 05:00PM |
Saturday 02:00AM | Friday 12:00PM | Friday 11:00AM | Friday 10:00AM | Friday 06:00PM |
Saturday 03:00AM | Friday 01:00PM | Friday 12:00PM | Friday 11:00AM | Friday 07:00PM |
Saturday 04:00AM | Friday 02:00PM | Friday 01:00PM | Friday 12:00PM | Friday 08:00PM |
Saturday 05:00AM | Friday 03:00PM | Friday 02:00PM | Friday 01:00PM | Friday 09:00PM |
Saturday 06:00AM | Friday 04:00PM | Friday 03:00PM | Friday 02:00PM | Friday 10:00PM |
Saturday 07:00AM | Friday 05:00PM | Friday 04:00PM | Friday 03:00PM | Friday 11:00PM |
Saturday 08:00AM | Friday 06:00PM | Friday 05:00PM | Friday 04:00PM | Saturday 12:00AM |
Saturday 09:00AM | Friday 07:00PM | Friday 06:00PM | Friday 05:00PM | Saturday 01:00AM |
Saturday 10:00AM | Friday 08:00PM | Friday 07:00PM | Friday 06:00PM | Saturday 02:00AM |
Saturday 11:00AM | Friday 09:00PM | Friday 08:00PM | Friday 07:00PM | Saturday 03:00AM |
Saturday 12:00PM | Friday 10:00PM | Friday 09:00PM | Friday 08:00PM | Saturday 04:00AM |
Saturday 01:00PM | Friday 11:00PM | Friday 10:00PM | Friday 09:00PM | Saturday 05:00AM |
Saturday 02:00PM | Saturday 12:00AM | Friday 11:00PM | Friday 10:00PM | Saturday 06:00AM |
Saturday 03:00PM | Saturday 01:00AM | Saturday 12:00AM | Friday 11:00PM | Saturday 07:00AM |
Saturday 04:00PM | Saturday 02:00AM | Saturday 01:00AM | Saturday 12:00AM | Saturday 08:00AM |
Saturday 05:00PM | Saturday 03:00AM | Saturday 02:00AM | Saturday 01:00AM | Saturday 09:00AM |
Saturday 06:00PM | Saturday 04:00AM | Saturday 03:00AM | Saturday 02:00AM | Saturday 10:00AM |
Saturday 07:00PM | Saturday 05:00AM | Saturday 04:00AM | Saturday 03:00AM | Saturday 11:00AM |
Saturday 08:00PM | Saturday 06:00AM | Saturday 05:00AM | Saturday 04:00AM | Saturday 12:00PM |
Saturday 09:00PM | Saturday 07:00AM | Saturday 06:00AM | Saturday 05:00AM | Saturday 01:00PM |
Saturday 10:00PM | Saturday 08:00AM | Saturday 07:00AM | Saturday 06:00AM | Saturday 02:00PM |
Saturday 11:00PM | Saturday 09:00AM | Saturday 08:00AM | Saturday 07:00AM | Saturday 03:00PM |
Sunday 12:00AM | Saturday 10:00AM | Saturday 09:00AM | Saturday 08:00AM | Saturday 04:00PM |
Sunday 01:00AM | Saturday 11:00AM | Saturday 10:00AM | Saturday 09:00AM | Saturday 05:00PM |
Sunday 02:00AM | Saturday 12:00PM | Saturday 11:00AM | Saturday 10:00AM | Saturday 06:00PM |
Sunday 03:00AM | Saturday 01:00PM | Saturday 12:00PM | Saturday 11:00AM | Saturday 07:00PM |
Sunday 04:00AM | Saturday 02:00PM | Saturday 01:00PM | Saturday 12:00PM | Saturday 08:00PM |
Sunday 05:00AM | Saturday 03:00PM | Saturday 02:00PM | Saturday 01:00PM | Saturday 09:00PM |
Compare again
Thursday, November 14, 2024
Sun: ↑ 06:41AM ↓ 04:40PM (9h 59m) - More info - Make New York time default - Add to favorite locations